Viewing joshs league - joshs league
League name:
joshs league
Split name:
joshs league
Platform:
PC
Game:
iRacing
Region:
NA - North America
AI league
-
36
- No drivers yet
-
Car ID
- No drivers yet
-
Track
- No drivers yet
-
USA International Speedway - Asphalt
- No drivers yet
- No team
- Josh Millard
- rusty peters
- bailey
- roush
- nash
- groening
- berry
- west
- ambrose
- natto
- schelly
- hudson
- leep
- bell
- bobbitt
- broadbent
- sudol
- marsh
- rainville
- wright
Date | Track | Country |
---|---|---|
24 March 2022 | USA international | United States of America |
26 March 2022 | Southern National | United States of America |
TBA | Charlotte | United States of America |
TBA | South Boston | United States of America |
TBA | Nashville Fair Grounds | United States of America |
TBA | Langley | United States of America |
TBA | Five Flags | United States of America |
TBA | bristol | United States of America |
Upcoming penalties
No penalties yet
Penalty points
No penalty points yet
Driver standings
USA | USA | USA | USA | USA | USA | USA | USA | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | bailey | 1 | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 25 | |
2 | rusty peters | 2 | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 20 | |
3 | roush | 3 | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 19 | |
4 | nash | 4 | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 18 | |
5 | groening | 5 | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 17 | |
6 | berry | 6 | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 16 | |
7 | west | 7 | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 15 | |
8 | ambrose | 8 | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 14 | |
9 | Josh Millard | 9 | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 13 | |
10 | natto | 10 | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 12 | |
11 | schelly | 11 | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 11 | |
12 | hudson | 12 | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 10 | |
13 | leep | 13 | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 9 | |
14 | bell | 14 | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 8 | |
15 | bobbitt | 15 | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 7 | |
16 | broadbent | 16 | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 1 | |
17 | sudol | 17 | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 1 | |
18 | marsh | 18 | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 1 | |
19 | rainville | 19 | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 1 | |
20 | wright | 20 | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 1 |
Team standings
Pts | |||
---|---|---|---|
1 | Track | 0 | |
2 | USA International Speedway - Asphalt | 0 | |
3 | Car ID | 0 | |
4 | 36 | 0 |