Viewing YTRL - YTRL
League name:
YTRL
Split name:
YTRL
Platform:
PS4
Game:
iRacing
Region:
EU - Europe
Rt
-
Aston Martin
- Jaydon
- Keaton
- Jaylan
- Bernard
-
Audi
- Jake
- Talon
- Van
- Zaire
-
Bugatti
- Kingston
- Coleman
- Leo
- Adonis
-
De Haan Racing
- Sullivan
- Xander
- Jayce
- Malcolm
-
Dragon
- Kyle
- Owen
- Yair
- Simeon
-
Ferarri
- Savion
- Everett
- Joel
- Gunnar
-
Mclaren
- James
- Deon
- Ramon
- Cassius
-
Mercedes
- Dawson
- Silas
- Kody
- Yahir
-
Porsche
- Jared
- Houston
- Cody
- Harrison
-
Venturi
- Phillip
- Niko
- Nicolas
- Marlon
Date | Track | Country |
---|---|---|
21 March 2021 | Jengi | China |
Upcoming penalties
No penalties yet
Penalty points
Driver | Amount | Oldest |
---|---|---|
Ramon | 3 | 21 March 2021 |
Savion | 1 | 21 March 2021 |
Driver standings
CHN | Pts | |||
---|---|---|---|---|
1 | Gunnar | 1 | 30 | |
2 | Keaton | 2 | 25 | |
3 | Yair | 3 | 22 | |
4 | Cassius | 4 | 20 | |
5 | Silas | 5 | 19 | |
6 | Harrison | 6 | 18 | |
7 | Adonis | 7 | 17 | |
8 | Jayce | 8 | 16 | |
9 | Dawson | 9 | 15 | |
10 | Bernard | 10 | 14 | |
11 | Malcolm | 11 | 13 | |
12 | Talon | 12 | 12 | |
13 | Jake | 13 | 11 | |
14 | Kyle | 14 | 10 | |
15 | Kody | 15 | 9 | |
16 | Marlon | 16 | 8 | |
17 | Jaydon | 17 | 7 | |
18 | Van | 18 | 6 | |
19 | Yahir | 19 | 5 | |
20 | Xander | 20 | 4 | |
21 | Niko | 21 | 3 | |
22 | Kingston | 22 | 2 | |
23 | James | 23 | 1 | |
24 | Joel | 24 | 0 | |
25 | Simeon | 25 | 0 | |
26 | Everett | 26 | 0 | |
27 | Zaire | 27 | 0 | |
28 | Sullivan | 28 | 0 | |
29 | Phillip | 29 | 0 | |
30 | Nicolas | 30 | 0 | |
31 | Jared | 31 | 0 | |
32 | Houston | 32 | 0 | |
33 | Jaylan | 33 | 0 | |
34 | Deon | 34 | 0 | |
35 | Savion | 35 | 0 | |
36 | Ramon | 36 | 0 | |
37 | Owen | 37 (DNF) | 0 | |
38 | Leo | 38 (DNF) | 0 | |
39 | Cody | DNS | 0 | |
40 | Coleman | DNS | 0 |
Team standings
Pts | |||
---|---|---|---|
1 | Mercedes | 48 | |
2 | Aston Martin | 46 | |
3 | De Haan Racing | 33 | |
4 | Dragon | 32 | |
5 | Ferarri | 30 | |
6 | Audi | 29 | |
7 | Mclaren | 21 | |
8 | Bugatti | 19 | |
9 | Porsche | 18 | |
10 | Venturi | 11 |