Viewing VVDL ACC - VVDL ACC Season 2
League name:
VVDL ACC
Split name:
VVDL ACC Season 2
Platform:
PC
Game:
Assetto Corsa Competizione
Region:
EU - Europe
VVDL ACC S1
-
AMR V8
- James Briars
-
Audi EVO
- Kody Laurence
-
Ferrari EVO
- Bjornar Bjelland
-
Ferrari VVDL Red
- Jack Collie
- Gareth Higgins
-
Lamborghini EVO
- Marius Savickas Taurus
-
McLaren
- Paulos Takos
-
Nissan GTR - Name TBD
- Chris Sharp
- David Pintado
-
Porsche
- Yaroslav Oliferchuk
- Lennart Kuhlmann
- Tijn Kisters
-
Serbian Lobster
- Ben Loos
- Marko Macura
-
Torque goes BRRRR
- Tim Krušvar
- Nico Veldman
- No team
- Antoine Olivé
- Said Bouhallel
- Jelle Klijn
- OverKiller
- Aleph Rodrigo
- Forrest McCormack
- Mikael Österholm
Date | Track | Country |
---|---|---|
11 March 2021 | Nürburgring | Germany |
18 March 2021 | Spa-Francorchamps | Belgium |
25 March 2021 | Kyalami | South Africa |
01 April 2021 | Silverstone | United Kingdom of Great Britain and Northern Ireland |
08 April 2021 | Monza | Italy |
15 April 2021 | Suzuka | Japan |
22 April 2021 | Zolder | Belgium |
29 April 2021 | Paul Ricard | France |
06 May 2021 | Barcelona | Spain |
13 May 2021 | Imola | Italy |
Upcoming penalties
No penalties yet
Penalty points
No penalty points yet
Driver standings
DEU | BEL | ZAF | GBR | ITA | JPN | BEL | FRA | ESP | ITA | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nico Veldman | 1+ | 1+ | 1+ | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 63 | |
2 | Paulos Takos | 2 | 2 | 3 | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 49 | |
3 | Jack Collie | 4 | 11 (DNF) | 2 | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 35 | |
4 | Gareth Higgins | 7 | 4 | 7 | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 31 | |
5 | Marius Savickas Taurus | 5 | 7 | 5 | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 31 | |
6 | David Pintado | 6 | 3 | 15 (DNF) | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 26 | |
7 | Said Bouhallel | 9 | 5 | 9 | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 25 | |
8 | James Briars | 10 | 8 | 12 | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 18 | |
9 | Kody Laurence | 3 | DNS | DNS | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 15 | |
10 | Mikael Österholm | DNS | 6 | 11 | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 15 | |
11 | Ben Loos | DNS | DNS | 4 | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 13 | |
12 | Lennart Kuhlmann | DNS | 12 (DNF) | 8 | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 12 | |
13 | Tim Krušvar | 12 (DNF) | 9 (DNF) | 6 | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 10 | |
14 | Chris Sharp | 13 (DNF) | 10 (DNF) | DNS | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 9 | |
15 | Antoine Olivé | 8 | DNS | DNS | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 8 | |
16 | Aleph Rodrigo | DNS | DNS | 10 | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 6 | |
17 | Yaroslav Oliferchuk | 11 (DNF) | DNS | DNS | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 5 | |
18 | Marko Macura | DNS | DNS | 13 | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 3 | |
19 | Bjornar Bjelland | DNS | DNS | 14 (DNF) | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 2 | |
20 | Tijn Kisters | DNS | DNS | DNS | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
21 | Jelle Klijn | DNS | DNS | DNS | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
22 | OverKiller | DNS | DNS | DNS | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
23 | Forrest McCormack | DNS | DNS | DNS | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 |
Team standings
Pts | |||
---|---|---|---|
1 | Torque goes BRRRR | 73 | |
2 | McLaren | 49 | |
3 | Ferrari VVDL Red | 44 | |
4 | Nissan GTR - Name TBD | 35 | |
5 | Lamborghini EVO | 31 | |
6 | Audi EVO | 28 | |
7 | AMR V8 | 18 | |
8 | Porsche | 17 | |
9 | Serbian Lobster | 16 | |
10 | Ferrari EVO | 11 |