Viewing Track Titan Community Race Series - Multiclass
League name:
Track Titan Community Race Series
Split name:
Multiclass
Platform:
PC
Game:
Assetto Corsa
Region:
EU - Europe
The official Track Titan World Sim Racing Community League.
Racing against the fastest drivers in the online racing community
Come test your skills
-
Class
- Pos
-
Incident
- Date
-
Lap e.t.
- Date
-
Vehicle
- Lap
- Lap
-
vrc_formula_alpha_2022
- 1
- 2
-
00:00
- No drivers yet
-
10
- Lasted laps
-
20:12 Motorsport
- Peter Jones
-
Assetto Corsa
- Game:
-
Blue cow
- Jonathan Munn
-
Brokkelbois
- PinkFlu
- Litl'Skitl
-
DinoBlud Racing
- Joost Weijers
-
DisappointmentRacingTeam.com
- Diogo Teixeira
-
John Ford reported contact with environment. Impact speed: 5.985413
- No drivers yet
-
matyspanel.exe reported contact with another vehicle Roger Sæle. Impact speed: 34.478737
- No drivers yet
-
matyspanel.exe reported contact with environment. Impact speed: 113.518906
- No drivers yet
-
matyspanel.exe reported contact with environment. Impact speed: 18.690994
- No drivers yet
-
matyspanel.exe reported contact with environment. Impact speed: 34.464832
- No drivers yet
-
Mekaniska Racing
- Viktor Lundgren
- Isaac Johansson
-
Michał Bursztyn reported contact with another vehicle Andy G. Impact speed: 35.29474
- No drivers yet
-
Michał Bursztyn reported contact with environment. Impact speed: 61.095455
- No drivers yet
-
Michał Bursztyn reported contact with environment. Impact speed: 78.22874
- No drivers yet
-
Michał Bursztyn reported contact with environment. Impact speed: 89.43741
- No drivers yet
-
Minard Racing
- Caio Junior
-
Mwoah
- Roger Sæle
-
Nathan Older
- Winner
- Led most laps
-
Nathan Older (01:38.8870)
- Best lap
-
night_acu_yasmarina, gp
- Track:
-
Nothing
- Spitzlam
-
Project D
- Alexander Graae
-
Prowlers
- Rel Worp
-
PTRT (Pa Tera Racing Team)
- Nicholas Sharyn
- Michał Bursztyn
-
Race
- Session:
-
Roger Sæle reported contact with another vehicle matyspanel.exe. Impact speed: 20.932135
- No drivers yet
-
Roger Sæle reported contact with another vehicle matyspanel.exe. Impact speed: 32.110497
- No drivers yet
-
Roger Sæle reported contact with environment. Impact speed: 145.81627
- No drivers yet
-
Roger Sæle reported contact with environment. Impact speed: 94.76876
- No drivers yet
-
TKR (Team Kemet Racing)
- Nathan Older
- John Ford
-
Unknown
- Host
-
vrc_formula_alpha_2022
- Nathan Older
- Nathan Older
-
Westfold
- Erkenbrands
- No team
- '+++++++++++++++++++++
- Race
- '+++++++++++++++++++++
- Race result
- '======================
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- Race laps
- '======================
- Nathan Older
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- Average
- Best possible
- John Ford
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- Average
- Best possible
- Lap
- Andy G
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- Average
- Best possible
- Lap
- Joost Weijers
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- Average
- Best possible
- Lap
- Spitzlam
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- Average
- Best possible
- Lap
- LitlSkitl
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- Average
- Best possible
- Lap
- Roger Sæle
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- Average
- Best possible
- Lap
- Michał Bursztyn
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- Average
- Best possible
- Lap
- matyspanel.exe
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- Average
- Best possible
- Race best laps
- '======================
- '------------------------
- Overall top (20)
- '------------------------
- Driver
- Nathan Older
- Nathan Older
- Nathan Older
- John Ford
- Nathan Older
- Nathan Older
- John Ford
- Nathan Older
- Joost Weijers
- Andy G
- John Ford
- Spitzlam
- Michał Bursztyn
- John Ford
- Andy G
- Joost Weijers
- Andy G
- John Ford
- '------------------------
- Per driver
- '------------------------
- Driver
- Nathan Older
- John Ford
- Joost Weijers
- Andy G
- Spitzlam
- Michał Bursztyn
- Roger Sæle
- LitlSkitl
- matyspanel.exe
- Race consistency
- '======================
- Driver
- Andy G
- John Ford
- Spitzlam
- Joost Weijers
- Nathan Older
- Michał Bursztyn
- LitlSkitl
- Roger Sæle
- matyspanel.exe
- Race sectors
- '======================
- '------------------------
- Sector 1
- '------------------------
- Driver
- Nathan Older
- John Ford
- Spitzlam
- Joost Weijers
- Andy G
- Michał Bursztyn
- LitlSkitl
- Roger Sæle
- matyspanel.exe
- '------------------------
- Sector 2
- '------------------------
- Driver
- Nathan Older
- Spitzlam
- Michał Bursztyn
- John Ford
- Joost Weijers
- LitlSkitl
- Andy G
- matyspanel.exe
- Roger Sæle
- '------------------------
- Sector 3
- '------------------------
- Driver
- Nathan Older
- Andy G
- John Ford
- Michał Bursztyn
- Joost Weijers
- Spitzlam
- Roger Sæle
- LitlSkitl
- matyspanel.exe
- Race incidents
- '======================
- Race cuts
- '======================
Date | Track | Country |
---|---|---|
14 January 2024 | Round 1 - Abu Dhabi - Yas Marina - VRC Formula Alpha22 | United Arab Emirates |
21 January 2024 | Round 2 - Magny Cours - Nissan GTR (GT3) | France |
28 January 2024 | Round 3 - Vallelunga Classic Circuit - Alfa Romeo 33 Stradale '67 | Italy |
04 February 2024 | Round 4 - Tsukuba Circuit - Toyota GT86 | Japan |
11 February 2024 | Round 5 - Road America - Apex Indycar Road '20 | United States of America |
18 February 2024 | Round 6 - Top Gear Test Track - Ford Escort | United Kingdom of Great Britain and Northern Ireland |
25 February 2024 | Round 7 - Virginia International - Porsche GT3 Cup 2017 | United States of America |
03 March 2024 | Round - 8 - Spa Francorchamps - Porsche 962 C Long Tail | Belgium |
10 March 2024 | Round 9 - Macau - Radical SR3 XXR | Macao |
17 March 2024 | Round 10 - Croft - Shaun Clarkes BTCC | United Kingdom of Great Britain and Northern Ireland |
24 March 2024 | Round 11 - Autodromo de Palmadera - Guerilla Mods GT4 | Germany |
31 March 2024 | Round 12 - Adelaide - V8 Supercars | Australia |
07 April 2024 | Round 13 - Interlagos Sao Paulo - Formula RSS 1979 V8 | Brazil |
Upcoming penalties
No penalties yet
Penalty points
No penalty points yet
Driver standings
ARE | FRA | ITA | JPN | USA | GBR | USA | BEL | MAC | GBR | DEU | AUS | BRA | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Diogo Teixeira | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
2 | Nathan Older | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
3 | '------------------------ | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
4 | Overall top (20) | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
5 | '------------------------ | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
6 | Driver | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
7 | Nathan Older | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
8 | Nathan Older | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
9 | Nathan Older | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
10 | Nathan Older | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
11 | Nathan Older | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
12 | John Ford | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
13 | Nathan Older | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
14 | Nathan Older | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
15 | John Ford | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
16 | Joost Weijers | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
17 | Race best laps | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
18 | Andy G | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
19 | John Ford | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
20 | Spitzlam | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
21 | Michał Bursztyn | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
22 | John Ford | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
23 | Andy G | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
24 | Joost Weijers | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
25 | Andy G | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
26 | John Ford | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
27 | '------------------------ | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
28 | Per driver | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
29 | '------------------------ | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
30 | Driver | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
31 | Nathan Older | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
32 | '====================== | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
33 | Best possible | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
34 | Joost Weijers | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
35 | 7 | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
36 | 7 | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
37 | 8 | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
38 | 9 | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
39 | Average | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
40 | Best possible | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
41 | Lap | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
42 | Michał Bursztyn | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
43 | 1 | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
44 | 2 | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
45 | 3 | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
46 | 4 | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
47 | 5 | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
48 | 6 | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
49 | 8 | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
50 | Average | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
51 | 9 | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
52 | Average | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
53 | Best possible | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
54 | Lap | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
55 | matyspanel.exe | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
56 | 1 | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
57 | 2 | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
58 | 3 | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
59 | 4 | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
60 | 5 | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
61 | 6 | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
62 | 7 | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
63 | 8 | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
64 | 9 | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
65 | John Ford | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
66 | Andy G | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
67 | 5 | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
68 | '------------------------ | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
69 | '------------------------ | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
70 | Driver | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
71 | Nathan Older | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
72 | Spitzlam | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
73 | Michał Bursztyn | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
74 | John Ford | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
75 | Joost Weijers | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
76 | LitlSkitl | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
77 | Andy G | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
78 | matyspanel.exe | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
79 | Roger Sæle | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
80 | '------------------------ | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
81 | Sector 3 | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
82 | Driver | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
83 | '------------------------ | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
84 | Nathan Older | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
85 | Andy G | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
86 | John Ford | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
87 | Michał Bursztyn | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
88 | Joost Weijers | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
89 | Spitzlam | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
90 | Roger Sæle | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
91 | LitlSkitl | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
92 | matyspanel.exe | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
93 | Race incidents | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
94 | '====================== | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
95 | Date | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
96 | Race cuts | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
97 | '====================== | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
98 | Sector 2 | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
99 | matyspanel.exe | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
100 | Spitzlam | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
101 | LitlSkitl | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
102 | Michał Bursztyn | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
103 | Roger Sæle | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
104 | LitlSkitl | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
105 | matyspanel.exe | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
106 | Race consistency | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
107 | '====================== | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
108 | Driver | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
109 | Andy G | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
110 | John Ford | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
111 | Spitzlam | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
112 | Joost Weijers | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
113 | Nathan Older | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
114 | Michał Bursztyn | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
115 | Roger Sæle | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
116 | Roger Sæle | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
117 | matyspanel.exe | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
118 | Race sectors | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
119 | '====================== | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
120 | '------------------------ | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
121 | Sector 1 | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
122 | '------------------------ | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
123 | Driver | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
124 | Nathan Older | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
125 | John Ford | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
126 | Spitzlam | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
127 | Joost Weijers | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
128 | Andy G | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
129 | Michał Bursztyn | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
130 | LitlSkitl | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
131 | 6 | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
132 | 4 | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
133 | Caio Junior | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
134 | 4 | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
135 | 4 | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
136 | 5 | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
137 | 6 | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
138 | 7 | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
139 | 8 | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
140 | 9 | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
141 | Race laps | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
142 | '====================== | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
143 | Lap | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
144 | Nathan Older | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
145 | 1 | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
146 | 2 | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
147 | 3 | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
148 | 5 | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
149 | 2 | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
150 | 6 | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
151 | 7 | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
152 | 8 | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
153 | 9 | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
154 | 10 | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
155 | Average | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
156 | Best possible | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
