Viewing OTCR BTCC AC1 - OTCR BTCC League.
League name:
OTCR BTCC AC1
Split name:
OTCR BTCC League.
Platform:
PC
Game:
Assetto Corsa
Region:
EU - Europe
BTCC (Shaun Clarke mod) on Assetto Corsa
- No team
- Simon ONeill
- James Reeves
- Edy Oostenbruggen
- SimonDMarshall
- Oli O'Neill
- Roy Cop
- Chris Weston
- Richard Dempsey
- Tim Taylor
- Giacomo Verlini
- Chris Bill
- Dean Timms
- Taylor Lane
- Martin Richards
- Mal Whitt
- Zac Bremner
- Harry Wills
- Nic Crittenden
- Graeme Kerr
- Tony Barker
- Hugo Cordeiro
- Rich Bristow
- Tom McVay
- Kevin Shepherd
- Isaac Barklay
- Julio Sousa
- Ewan Bishop
- Hamzalija Meco
- Boby Vakuinof
Date | Track | Country |
---|---|---|
28 June 2020 | Brands Hatch Indy | United Kingdom of Great Britain and Northern Ireland |
12 July 2020 | Donington Park GP | United Kingdom of Great Britain and Northern Ireland |
26 July 2020 | Oulton Park Island | United Kingdom of Great Britain and Northern Ireland |
09 August 2020 | Knockhill | United Kingdom of Great Britain and Northern Ireland |
23 August 2020 | Zandvoort | Netherlands |
06 September 2020 | Silverstone Nat | United Kingdom of Great Britain and Northern Ireland |
20 September 2020 | Suzuka | Japan |
04 October 2020 | Snetterton | United Kingdom of Great Britain and Northern Ireland |
18 October 2020 | Brands Hatch GP | United Kingdom of Great Britain and Northern Ireland |
Upcoming penalties
No penalties yet
Penalty points
No penalty points yet
Driver standings
GBR | GBR | GBR | GBR | NLD | GBR | JPN | GBR | GBR | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Simon ONeill | 2 | 3 | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 32 | |
2 | Edy Oostenbruggen | 4 | 2+ | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 31 | |
3 | James Reeves | 1 | 7 | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 29 | |
4 | SimonDMarshall | 3 | 6 | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 25 | |
5 | Oli O'Neill | 12 | 1 | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 24 | |
6 | Roy Cop | 9+ | 5+ | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 20 | |
7 | Chris Weston | 5 | 9 | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 18 | |
8 | Richard Dempsey | 6+ | 13 | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 14 | |
9 | Tim Taylor | 16 | 4 | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 13 | |
10 | Giacomo Verlini | 10 | 11 | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 11 | |
11 | Chris Bill | 7 | 18 | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 9 | |
12 | Taylor Lane | 8 | 29 (DNF) | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 8 | |
13 | Martin Richards | 27 (DNF) | 8 | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 8 | |
14 | Zac Bremner | 29 (DNF) | 10 | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 6 | |
15 | Harry Wills | 11 | 22 (DNF) | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 5 | |
16 | Mal Whitt | 17 | 12 | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 4 | |
17 | Nic Crittenden | 13 | 24 (DNF) | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 3 | |
18 | Dean Timms | 14 | 15 | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 3 | |
19 | Graeme Kerr | 18 | 14 | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 2 | |
20 | Tony Barker | 15 | 23 (DNF) | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 1 | |
21 | Hugo Cordeiro | 21 | 16 | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
22 | Rich Bristow | 26 (DNF) | 17 | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
23 | Tom McVay | 19 | 26 (DNF) | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
24 | Hamzalija Meco | 25 (DNF) | 19 | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
25 | Kevin Shepherd | 20 | 20 | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
26 | Boby Vakuinof | 28 (DNF) | 21 | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
27 | Isaac Barklay | 22 | 25 (DNF) | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
28 | Julio Sousa | 23 | 28 (DNF) | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
29 | Ewan Bishop | 24 | 27 (DNF) | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 |
No teams were found