Viewing LockdownCupAustralia - GT Enduro 24
League name:
LockdownCupAustralia
Split name:
GT Enduro 24
Platform:
XB1
Game:
Forza
Region:
OC - Oceania
Lockdown Cup Australia (LDC-AU)
A bunch of like minded nutjobs in Australia looking for something to do during COVID lockdowns. A mix of open and locked tune series running on Forza Motorsport.
Serious sheep station level racing on Wednesday nights (aka for the more serious guys and girls but errr not that serious) and occasional Sunday nights (typically locked tune) for a bit more of a light hearted chuckle session.
Thankfully someone forgot to tell them that the lockdowns were lifted and yep, they are still racing.
WST - Practice 1600 | Quali/Race 1630
CST - Practice 1830 | Quali/Race 1900
EST - Practice 1900 | Quali/Race 1930
- No team
- Barney888
- AndoTheRamenMan
- AusieBogan71
- X83 Grande
- TDUB 3512
- scottstar73
- Noble Rabbit 83
- CrackerboxDave
- vZorbie
- BE4RDEDmanCHILD
- AMS B1NKY
- SunflowerP
- Dr di5repect
- SP00L1NG
- Zorro63435467
- Danielsun81
- Shibainu1654
- MobilChicane
- Wobdafluc
- DonutsFury
Date | Track | Country |
---|---|---|
03 April 2024 | Spa-Francorchamps | Belgium |
10 April 2024 | Hockenheim Club | Germany |
17 April 2024 | Silverstone | United Kingdom of Great Britain and Northern Ireland |
24 April 2024 | Watkins Glen Full | United States of America |
01 May 2024 | Circuit de la Sarthe | France |
Upcoming penalties
No penalties yet
Penalty points
No penalty points yet
Driver standings
BEL | DEU | GBR | USA | FRA | Pts | |||
---|---|---|---|---|---|---|---|---|
1 | Barney888 | 1 | 1 | TBR | 1 | TBR | 45 | |
2 | AndoTheRamenMan | 3 | 2 | TBR | 2 | TBR | 41 | |
3 | AMS B1NKY | 2 | 5 | TBR | 3 | TBR | 38 | |
4 | AusieBogan71 | 4 | 3 | TBR | DNS | TBR | 25 | |
5 | X83 Grande | 7 | 4 | TBR | DNS | TBR | 21 | |
6 | TDUB 3512 | 9 | 6 | TBR | DNS | TBR | 17 | |
7 | SP00L1NG | 5 | DNS | TBR | DNS | TBR | 11 | |
8 | Noble Rabbit 83 | 6 | DNS | TBR | DNS | TBR | 10 | |
9 | scottstar73 | 8 | DNS | TBR | DNS | TBR | 8 | |
10 | vZorbie | 10 | DNS | TBR | DNS | TBR | 6 | |
11 | MobilChicane | 11 | DNS | TBR | DNS | TBR | 5 | |
12 | Zorro63435467 | 12 | DNS | TBR | DNS | TBR | 4 | |
13 | SunflowerP | 13 | DNS | TBR | DNS | TBR | 3 | |
14 | DonutsFury | 14 | DNS | TBR | DNS | TBR | 2 | |
15 | CrackerboxDave | 15 | DNS | TBR | DNS | TBR | 1 | |
16 | Danielsun81 | 16 | DNS | TBR | DNS | TBR | 1 | |
17 | Dr di5repect | DNS | DNS | TBR | DNS | TBR | 0 | |
18 | BE4RDEDmanCHILD | DNS | DNS | TBR | DNS | TBR | 0 | |
19 | Shibainu1654 | DNS | DNS | TBR | DNS | TBR | 0 | |
20 | Wobdafluc | DNS | DNS | TBR | DNS | TBR | 0 |
No teams were found