Viewing Lobi League - Lobi League
League name:
Lobi League
Split name:
Lobi League
Platform:
PC
Game:
F1 2021
Region:
EU - Europe
aaaaa
-
Alfa Romeo
- Bottas
- Zhou
-
Alpha Tauri
- Tsunoda
- De vries
-
Alpine
- Ocon
- Gasly
-
Aston Martin
- Jonajapa
- Alonso
-
Ferrari
- Leclerc
- Sainz
-
Haas
- Hulkemberg
- Magnusen
-
Mclaren
- Norris
- Piastri
-
Mercedes
- Davor
- Negrata
-
Red Bull
- Xhusmagic
- Macaco
-
Williams
- Albon
- Sargeant
Date | Track | Country |
---|---|---|
18 June 2023 | Gran Prix Bahrain | Bahrain |
18 June 2023 | Jeddah Street Circuit | Saudi Arabia |
22 June 2023 | Grand Prix Australia - Albert Park | Australia |
23 June 2023 | Grand Prix Azerbaijan | Azerbaijan |
25 June 2023 | Grand Prix United States | United States of America |
25 June 2023 | Imola | Italy |
TBA | Grand Prix Japan | Japan |
TBA | Grand Prix China | China |
TBA | Grand Prix Qatar | Qatar |
TBA | Texas Motor Speedway | United States of America |
TBA | Grand Prix Mexico | Mexico |
TBA | Grand Prix Brazil | Brazil |
TBA | Grand Prix Las Vegas | United States of America |
TBA | Grand Prix Abu Dhabi | United Arab Emirates |
TBA | Grand Prix Singapore | Singapore |
TBA | Monza | Italy |
TBA | Grnad Prix Netherlands | Netherlands |
TBA | Grand Prix Monaco | Monaco |
TBA | Grand Prix Spain | Spain |
TBA | Grand Prix Canada | Canada |
TBA | Grand Prix Austria | Austria |
TBA | Grand Prix Great Britain | United Kingdom of Great Britain and Northern Ireland |
TBA | Grand Prix Hungary | Hungary |
TBA | Grand Prix Belgium | Belgium |
TBA | Grand Prix France | France |
TBA | Grand Prix Portugal | Portugal |
Upcoming penalties
No penalties yet
Penalty points
No penalty points yet
Driver standings
BHR | SAU | AUS | AZE | USA | ITA | JPN | CHN | QAT | USA | MEX | BRA | USA | ARE | SGP | ITA | NLD | MCO | ESP | CAN | AUT | GBR | HUN | BEL | FRA | PRT | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Davor | 5 | 12 | 1 | 2+ | 3 | 1 | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 100 | |
2 | Macaco | 20 (DNF) | 4 | 2 | 1+ | 18 (DNF) | 2 | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 83 | |
3 | Jonajapa | 1 | 2 | 8 | 19+ (DNF) | 1 | 18 (DNF) | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 73 | |
4 | Negrata | 9 | 3 | 3 | 3+ | 17 | 20 (DNF) | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 52 | |
5 | Sargeant | 4 | 20 | 6 | 9 | 5 | 5 | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 42 | |
6 | Tsunoda | 2 | 10 | 4 | 14 | 9 | 17 (DNF) | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 33 | |
7 | Gasly | 14 | 6 | 18 (DNF) | 4+ | 15 | 7 | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 32 | |
8 | Alonso | 3 | 13 | 5 | 8 | 16 | 13 | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 29 | |
9 | Xhusmagic | 10+ | 1+ | 20 (DNF) | 20 (DNF) | 20 (DNF) | 16 (DNF) | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 28 | |
10 | Bottas | 15 | 14 | 15 | 6+ | 4 | 8 | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 28 | |
11 | Piastri | 18 | 17 | 19 (DNF) | 16 | 2 | 6 | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 26 | |
12 | Leclerc | 11 | 5 | 10 | 18 | 13 | 3 | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 26 | |
13 | Norris | 17 | 7 | 12 | 10 | 7 | 4 | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 25 | |
14 | Ocon | 13 | 9 | 7 | 5+ | 8 | 11 | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 25 | |
15 | Albon | 7 | 19 | 13 | 15 | 6 | 9 | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 16 | |
16 | Zhou | 8 | 15 | 17 | 7+ | 11 | 14 | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 12 | |
17 | Magnusen | 6 | 18 | 9 | 17 | 10 | 15 | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 11 | |
18 | Hulkemberg | 19 | 8 | 11 | 12 | 19 (DNF) | 12 | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 4 | |
19 | Sainz | 12 | 11 | 16 | 11 | 12 | 10 | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 1 | |
20 | De vries | 16 | 16 | 14 | 13 | 14 | 19 (DNF) | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 |
Team standings
Pts | |||
---|---|---|---|
1 | Mercedes | 152 | |
2 | Red Bull | 111 | |
3 | Aston Martin | 102 | |
4 | Williams | 58 | |
5 | Alpine | 57 | |
6 | Mclaren | 51 | |
7 | Alfa Romeo | 40 | |
8 | Alpha Tauri | 33 | |
9 | Ferrari | 27 | |
10 | Haas | 15 |