Viewing International Formula Series - IFS
League name:
International Formula Series
Split name:
IFS
Platform:
XB1
Game:
F1 2020
Region:
AF - Africa
International Formula Series
-
APEX RACING
- Phil Reid
- Samir Ibrimini
-
ART
- Luis Cantwell
- Julies Bufet
-
CAMPOS RACING
- Jac Gillam
- Martine Bergmene
-
DAMS
- Jaques Hullien
- Santiago Hukez
- Zach Kireney
-
EDGE MOTORS
- Paul Aron
- Jody Van Brugens
-
HRC RACING
- Licenzo Banini
- Biku Habudaija
-
PREMA
- Roman Stanek
- Arthur Leclerc
-
RUSSIAN MOTORS
- Bukyei Kuchilev
- Lev Markelov
- Daniel Velele
-
TEAM MUGEN
- Caidence Smith
- Jujan Tutu
-
WEST END MOTORS
- Miguel Santos Benturi
- Nile Mandez
Date | Track | Country |
---|---|---|
17 July 2020 | Hungaroring | Hungary |
18 July 2020 | Hungaroring | Hungary |
08 August 2020 | Silverstone | United Kingdom of Great Britain and Northern Ireland |
09 August 2020 | Silverstone | United Kingdom of Great Britain and Northern Ireland |
15 August 2020 | Misano | Italy |
16 August 2020 | Misano | Italy |
29 August 2020 | Monza | Italy |
30 August 2020 | Monza | Italy |
26 September 2020 | Zandvoort | Netherlands |
27 September 2020 | Zandvoort | Netherlands |
23 October 2020 | Spa-Francorchamps | Belgium |
24 October 2020 | Spa-Francorchamps | Belgium |
Upcoming penalties
No penalties yet
Penalty points
No penalty points yet
Driver standings
HUN | HUN | GBR | GBR | ITA | ITA | ITA | ITA | NLD | NLD | BEL | BEL | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Licenzo Banini | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
2 | Bukyei Kuchilev | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
3 | Zach Kireney | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
4 | Lev Markelov | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
5 | Jujan Tutu | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
6 | Santiago Hukez | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
7 | Biku Habudaija | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
8 | Arthur Leclerc | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
9 | Julies Bufet | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
10 | Nile Mandez | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
11 | Samir Ibrimini | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
12 | Caidence Smith | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
13 | Jaques Hullien | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
14 | Jody Van Brugens | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
15 | Roman Stanek | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
16 | Luis Cantwell | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
17 | Paul Aron | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
18 | Miguel Santos Benturi | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
19 | Phil Reid | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
20 | Martine Bergmene | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
21 | Jac Gillam | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
22 | Daniel Velele | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 |
Team standings
Pts | |||
---|---|---|---|
1 | CAMPOS RACING | 0 | |
2 | HRC RACING | 0 | |
3 | TEAM MUGEN | 0 | |
4 | EDGE MOTORS | 0 | |
5 | APEX RACING | 0 | |
6 | WEST END MOTORS | 0 | |
7 | ART | 0 | |
8 | PREMA | 0 | |
9 | DAMS | 0 | |
10 | RUSSIAN MOTORS | 0 |