Viewing GTSV GT3 Season 6 - PRO
League name:
GTSV GT3 Season 6
Split name:
PRO
Platform:
PS4
Game:
Gran Turismo
Region:
EU - Europe
Gran Turismo Sport Vlaanderen - GT3 League - Season 6
Sponsored by
-
B-Wine Racing
- berthouben89
- GTSV-Gwenmatgreg
- Lil_Mista-92
- Vagavagana
-
DVX Performance Racing
- Gtsv-ivinho23
- Ruler009
- Krikke_75
-
MMN Racing
- GTSV-Randymor
- GTSV-KeanuGT3
- GTSV-Giany
- theslickshady
-
SimXPro Racing
- MM_jefferson
- Loewie78
- GTSV-Krizie
Date | Track | Country |
---|---|---|
15 May 2021 | Pre-Season Test Race | Spain |
29 May 2021 | Tsukuba Circuit | Japan |
29 May 2021 | Tsukuba Circuit | Japan |
12 June 2021 | Circuit de la Sarthe | France |
26 June 2021 | Nürburgring GP | Germany |
26 June 2021 | Nürburgring GP | Germany |
10 July 2021 | Suzuka | Japan |
31 July 2021 | Blue Moon Bay Speedway | United States of America |
21 August 2021 | Monza | Italy |
21 August 2021 | Monza | Italy |
04 September 2021 | Sainte-Croix Layout B | France |
Upcoming penalties
No penalties yet
Penalty points
No penalty points yet
Driver standings
ESP | JPN | JPN | FRA | DEU | DEU | JPN | USA | ITA | ITA | FRA | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GTSV-Randymor | 1 | 12 | 5 | 1+ | 1+ | 10+ (DNF) | 1+ | 1 | 2+ | 1+ | 1 | 551.5 | |
2 | GTSV-Giany | 3 | 5 | 6+ | 2 | 6 | 3 | 3 | 6+ | DNS | 4 | 2+ | 455.5 | |
3 | MM_jefferson | 6 | 6 | 10 | 3 | 3 | 6 | DNS | 3 | 1+ | 2 | 4 | 446 | |
4 | Ruler009 | 9 | 2+ | 9 | 8 | 5 | 4 | 2 | DNS | 3 | 3 | 5 | 421 | |
5 | theslickshady | 2 | 10+ | 2 | 4 | 4 | 1 | DNS | 4 | DNS | DNS | 3 | 371 | |
6 | Loewie78 | 4 | 9 | 11 | 9 | 7 | 5 | 4 | 5 | DNS | DNS | 6 | 340 | |
7 | berthouben89 | 10 | 3 | 3 | 5 | 2 | 2 | DNS | 2 | DNS | DNS | DNS | 325 | |
8 | Krikke_75 | DNS | 8 | 8 | 6 | 9 | 8 | DNS | DNS | 4 | DNS | 7 | 247.5 | |
9 | GTSV-KeanuGT3 | 13 | 1 | 4 | 7 | 10 | 9 (DNF) | DNS | DNS | DNS | DNS | 9 (DNF) | 160 | |
10 | GTSV-Krizie | 7 | 7 | 7 | DNS | 8 | 7 | DNS | 8 | DNS | DNS | DNS | 157.5 | |
11 | Vagavagana | 12 | 11 | 12 | DNS | DNS | DNS | DNS | 9 | 5 | 5 | 8 (DNF) | 142.5 | |
12 | Lil_Mista-92 | 8 | 13 | 14 (DNF) | DNS | DNS | DNS | 5 | 7 | DNS | DNS | DNS | 131.5 | |
13 | Gtsv-ivinho23 | 5 | 4 | 1 | 10 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 125 | |
14 | GTSV-Gwenmatgreg | 11 | 14 | 13 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 22.5 |
Team standings
Pts | |||
---|---|---|---|
1 | MMN Racing | 1538 | |
2 | SimXPro Racing | 943.5 | |
3 | DVX Performance Racing | 793.5 | |
4 | B-Wine Racing | 621.5 |