Viewing FSR League - FSR
League name:
FSR League
Split name:
FSR
Platform:
XB1
Game:
F1 2020
Region:
EU - Europe
F1 League
-
Ferarri
- Leclerc
- Sainz
-
Mclaren
- Ricciardo
- Norris
-
Mercedes
- Hamilton
- Bottas
-
Red Bull
- Verstappen
- Perez
-
Renault
- Alonso
- Ocon
Date | Track | Country |
---|---|---|
21 March 2021 | Istanbul | Turkey |
21 March 2021 | Bakut | Azerbaijan |
21 March 2021 | Nam viet | Viet Nam |
21 March 2021 | Spa frank | Belgium |
Upcoming penalties
No penalties yet
Penalty points
No penalty points yet
Driver standings
TUR | AZE | VNM | BEL | Pts | |||
---|---|---|---|---|---|---|---|
1 | Verstappen | 2 | 3 | 2 | 1 | 94 | |
2 | Bottas | 3 | 2 | 1 | 5 | 93 | |
3 | Hamilton | 1 | 1 | 4 | 2 | 92 | |
4 | Perez | 5 | 4 | 3 | 3 | 67 | |
5 | Leclerc | 4 | 5 | 6 | 4 | 50 | |
6 | Sainz | 8 | 8 | 5 | 10 | 29 | |
7 | Alonso | 6 | 10 | 7 | 7 | 27 | |
8 | Ocon | 10 | 9 | 8 | 6 | 19 | |
9 | Ricciardo | 7 | 6 | 10 | 9 | 18 | |
10 | Norris | 9 | 7 | 9 | 8 | 16 |
Team standings
Pts | |||
---|---|---|---|
1 | Mercedes | 185 | |
2 | Red Bull | 161 | |
3 | Ferarri | 79 | |
4 | Renault | 46 | |
5 | Mclaren | 34 |