Viewing F1 2022 - F1
League name:
F1 2022
Split name:
F1
Platform:
PC
Game:
F1 2021
Region:
EU - Europe
F1 2022 betatest
-
Alfa Romeo
- BOTTAS
- ZHOU
-
AlphaTauri
- TSUNODA
- GASLY
-
Alpine
- OCON
- ALONSO
-
Aston Martin
- VETTEL
- STROLL
-
Ferrari
- LECLERC
- SAINZ
-
Hass
- MAGNUSSEN
- SCHUMACHER
-
McLaren
- NORRIS
- RICIARDO
-
Mercedes
- HAMILTON
- RUSSEL
-
RedBull
- VERSTAPPEN
- PEREZ
-
Williams
- ALBON
- LATIFI
Date | Track | Country |
---|---|---|
04 March 2022 | Pre-Season Test Race | Spain |
18 March 2022 | Gran Prix Bahrain | Bahrain |
01 April 2022 | Grand Prix Australia - Albert Park | Australia |
TBA | Grand Prix Mexico | Mexico |
TBA | Grand Prix Abu Dhabi | United Arab Emirates |
TBA | Grand Prix Spain | Spain |
TBA | Grand Prix Monaco | Monaco |
TBA | Grand Prix Azerbaijan | Azerbaijan |
TBA | Grand Prix Canada | Canada |
TBA | Grand Prix France | France |
TBA | Grand Prix Austria | Austria |
TBA | Grand Prix Great Britain | United Kingdom of Great Britain and Northern Ireland |
TBA | Grand Prix Brazil | Brazil |
TBA | Grand Prix Belgium | Belgium |
TBA | Grand Prix Italy | Italy |
TBA | Grand Prix Singapore | Singapore |
TBA | Grand Prix Japan | Japan |
TBA | Grand Prix United States | United States of America |
TBA | Grand Prix Hungary | Hungary |
TBA | Grand Prix Netherlands | Netherlands |
TBA | Grand Prix Abu Dhabi | United Arab Emirates |
TBA | Grand Prix Australia - Albert Park | Australia |
TBA | Gran Prix Bahrain | Bahrain |
TBA | Grand Prix Spain | Spain |
TBA | Grand Prix Monaco | Monaco |
TBA | Grand Prix Azerbaijan | Azerbaijan |
TBA | Grand Prix Canada | Canada |
TBA | Grand Prix France | France |
TBA | Grand Prix Austria | Austria |
TBA | Grand Prix Great Britain | United Kingdom of Great Britain and Northern Ireland |
TBA | Grand Prix Hungary | Hungary |
TBA | Grand Prix Belgium | Belgium |
TBA | Grand Prix Italy | Italy |
TBA | Grand Prix Singapore | Singapore |
TBA | Grand Prix Japan | Japan |
TBA | Grand Prix United States | United States of America |
TBA | Grand Prix Mexico | Mexico |
TBA | Grand Prix Brazil | Brazil |
TBA | Grand Prix Netherlands | Netherlands |
Upcoming penalties
No penalties yet
Penalty points
No penalty points yet
Driver standings
ESP | BHR | AUS | MEX | ARE | ESP | MCO | AZE | CAN | FRA | AUT | GBR | BRA | BEL | ITA | SGP | JPN | USA | HUN | NLD | ARE | AUS | BHR | ESP | MCO | AZE | CAN | FRA | AUT | GBR | HUN | BEL | ITA | SGP | JPN | USA | MEX | BRA | NLD | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SAINZ | TBR | TBR | 1 | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 25 | |
2 | RUSSEL | TBR | TBR | 2 | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 18 | |
3 | VERSTAPPEN | TBR | TBR | 3 | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 15 | |
4 | NORRIS | TBR | TBR | 4 | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 12 | |
5 | OCON | TBR | TBR | 5 | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 10 | |
6 | ZHOU | TBR | TBR | 6 | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 8 | |
7 | GASLY | TBR | TBR | 7 | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 6 | |
8 | MAGNUSSEN | TBR | TBR | DNS | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
9 | STROLL | TBR | TBR | DNS | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
10 | VETTEL | TBR | TBR | DNS | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
11 | LATIFI | TBR | TBR | DNS | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
12 | ALBON | TBR | TBR | DNS | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
13 | TSUNODA | TBR | TBR | DNS | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
14 | BOTTAS | TBR | TBR | DNS | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
15 | PEREZ | TBR | TBR | DNS | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
16 | RICIARDO | TBR | TBR | DNS | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
17 | ALONSO | TBR | TBR | DNS | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
18 | LECLERC | TBR | TBR | DNS | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
19 | HAMILTON | TBR | TBR | DNS | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
20 | SCHUMACHER | TBR | TBR | DNS | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 |
Team standings
Pts | |||
---|---|---|---|
1 | Ferrari | 25 | |
2 | Mercedes | 18 | |
3 | RedBull | 15 | |
4 | McLaren | 12 | |
5 | Alpine | 10 | |
6 | Alfa Romeo | 8 | |
7 | AlphaTauri | 6 | |
8 | Williams | 0 | |
9 | Hass | 0 | |
10 | Aston Martin | 0 |