Viewing CDL eSports - CDL eSports Season 4
League name:
CDL eSports
Split name:
CDL eSports Season 4
Platform:
PS4
Game:
F1 2020
Region:
EU - Europe
Every thursday 20:15 (CET) PS4 Equal car performance, ultra clean drivers.
Join our discord trough our instagram page: https://instagram.com/cdl_esports_
-
Alfa Romeo
- No drivers yet
-
Alpha Tauri
- Willem
- Ryan
-
Alpine
- Wesley
- Nicky
-
Aston Martin
- Rick
- Jules
-
Ferrari
- Devon
- Luuk
-
Haas
- Bart
- Ahmad
-
McLaren
- Rens
-
Mercedes
- Hielke
- Nicolás
-
RedBull
- Michiel
- Rody
-
Substitutes
- Zhong
- Jaimy
- Stijn
- Noël
- Dave
-
Williams
- Gideon
- No team
- Thomas
- Jayden
| Date | Track | Country |
|---|---|---|
| 02 September 2021 | Grand Prix Great Britain | United Kingdom of Great Britain and Northern Ireland |
| 09 September 2021 | Grand Prix Canada | Canada |
| 16 September 2021 | Grand Prix United States | United States of America |
| 23 September 2021 | Grand Prix Brazil | Brazil |
| 30 September 2021 | Grand Prix Spain | Spain |
| 07 October 2021 | Grand Prix France | France |
| 14 October 2021 | Grand Prix Belgium | Belgium |
| 21 October 2021 | Grand Prix Netherlands | Netherlands |
| 28 October 2021 | Grand Prix Austria | Austria |
| 11 November 2021 | Grand Prix Italy | Italy |
| 18 November 2021 | Grand Prix Italy | Italy |
| 25 November 2021 | Grand Prix Hungary | Hungary |
| 02 December 2021 | Grand Prix Azerbaijan | Azerbaijan |
| 09 December 2021 | Grand Prix Russia | Russian Federation |
| 16 December 2021 | Grand Prix Japan | Japan |
| 23 December 2021 | Jeddah Street Circuit | Saudi Arabia |
| 30 December 2021 | Grand Prix Abu Dhabi | United Arab Emirates |
| 06 January 2022 | Portimao | Portugal |
Upcoming penalties
No penalties yet
Penalty points
| Driver | Amount | Oldest |
|---|---|---|
| Willem | 5 | 20 September 2021 |
| Devon | 3 | 04 October 2021 |
| Jaimy | 2 | 13 September 2021 |
| Ahmad | 1 | 13 September 2021 |
| Rody | 1 | 04 October 2021 |
| Hielke | 1 | 04 October 2021 |
| Jules | 1 | 04 October 2021 |
| Ryan | 1 | 04 September 2021 |
| Dave | 1 | 04 October 2021 |
| Zhong | 1 | 04 September 2021 |
Driver standings
| GBR | CAN | USA | BRA | ESP | FRA | BEL | NLD | AUT | ITA | ITA | HUN | AZE | RUS | JPN | SAU | ARE | PRT | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gideon | DNS | 1+ | 1 | 1 | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 76 | |
| 2 | Nicky | 6 | 3 | 3 | 4 | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 50 | |
| 3 | Hielke | 1+ | DNS | 2 | 16 (DNF) | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 44 | |
| 4 | Rick | 5 | 5 | 6+ | 5 | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 39 | |
| 5 | Luuk | 3 | DNS | DNS | 2 | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 33 | |
| 6 | Nicolás | 2 | DNS | DNS | 3 | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 33 | |
| 7 | Wesley | 7 | 2 | 11 (DNF) | 9 | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 26 | |
| 8 | Jules | 8 | 6 | 9 (DNF) | 7 | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 18 | |
| 9 | Ahmad | DNS | 7 | 5 | DNS | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 16 | |
| 10 | Rens | 9 | 4 | 10 (DNF) | 11 | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 14 | |
| 11 | Devon | 4 | DNS | DNS | 15 | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 12 | |
| 12 | Bart | 10 | 8 | 7 | 17 (DNF) | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 11 | |
| 13 | Noël | DNS | DNS | DNS | 6 | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 8 | |
| 14 | Dave | DNS | DNS | DNS | 8+ | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 5 | |
| 15 | Michiel | DNS | DNS | 13 (DNF) | 10 | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 1 | |
| 16 | Willem | DNS | DNS | 8 (DNF) | 12 | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
| 17 | Ryan | DNS | 9 (DNF) | DNS | 14 (DNF) | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
| 18 | Jaimy | DNS | 11 (DNF) | DNS | 13 (DNF) | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
| 19 | Zhong | 13 (DNF) | DNS | 12 (DNF) | DNS | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
| 20 | Stijn | DNS | 12 (DNF) | DNS | DNS | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 | |
| 21 | Rody | 14 (DNF) | DNS | DNS | DNS | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | TBR | 0 |
Team standings
| Pts | |||
|---|---|---|---|
| 1 | Mercedes | 77 | |
| 2 | Alpine | 76 | |
| 3 | Williams | 76 | |
| 4 | Aston Martin | 57 | |
| 5 | Ferrari | 45 | |
| 6 | Haas | 27 | |
| 7 | McLaren | 26 | |
| 8 | Substitutes | 13 | |
| 9 | RedBull | 1 | |
| 10 | Alpha Tauri | 0 | |
| 11 | Alfa Romeo | 0 |