Viewing CDL eSports - NxtG3n
League name:
CDL eSports
Split name:
NxtG3n
Platform:
PS4
Game:
F1 2020
Region:
EU - Europe
Every thursday 20:15 (CET) PS4 Equal car performance, ultra clean drivers.
Join our discord trough our instagram page: https://instagram.com/cdl_esports_
-
Alfa Romeo
- Rick
- Jules
-
Alpha Tauri
- Seph
- Devon
-
Ferrari
- Hielke
- Ferry
-
Haas
- Kobe
-
McLaren
- Jaimy
- Zhong
-
Mercedes
- Sven
- Tom
-
Racing Point
- Luuk
- Rens
-
Red Bull
- Stijn
- Nicolás
-
Renault
- Wesley
- Michiel
-
Substitutes
- Martijn
- Noël
- Mathieu
- Sasha
- Bart
- Mitch
- Jeffrey
- Thijs
- Koen
- Robin
-
Williams
- Dave
- Jormun
- No team
- Bradley
- Nicky
- Mauro
- Bjorn
- Onno
Date | Track | Country |
---|---|---|
08 April 2021 | Grand Prix Japan | Japan |
15 April 2021 | Grand Prix China | China |
22 April 2021 | Grand Prix Abu Dhabi | United Arab Emirates |
29 April 2021 | Grand Prix Bahrain | Bahrain |
06 May 2021 | Grand Prix Azerbaijan | Azerbaijan |
13 May 2021 | Grand Prix Russia | Russian Federation |
20 May 2021 | Grand Prix Hungary | Hungary |
27 May 2021 | Grand Prix Austria | Austria |
03 June 2021 | Grand Prix Spain | Spain |
10 June 2021 | Grand Prix Italy | Italy |
17 June 2021 | Grand Prix Great Britain | United Kingdom of Great Britain and Northern Ireland |
24 June 2021 | Grand Prix United States | United States of America |
01 July 2021 | Grand Prix Mexico | Mexico |
08 July 2021 | Grand Prix Brazil | Brazil |
Upcoming penalties
No penalties yet
Penalty points
Driver | Amount | Oldest |
---|---|---|
Thijs | 4 | 04 July 2021 |
Zhong | 4 | 15 June 2021 |
Ferry | 4 | 18 April 2021 |
Dave | 3 | 08 June 2021 |
Bart | 3 | 09 May 2021 |
Jormun | 3 | 15 June 2021 |
Robin | 3 | 16 May 2021 |
Jaimy | 3 | 20 June 2021 |
Hielke | 3 | 08 June 2021 |
Michiel | 2 | 04 July 2021 |
Mitch | 2 | 04 July 2021 |
Onno | 2 | 16 May 2021 |
Mathieu | 2 | 30 May 2021 |
Bjorn | 2 | 20 June 2021 |
Stijn | 1 | 30 April 2021 |
Seph | 1 | 08 June 2021 |
Sasha | 1 | 16 May 2021 |
Rick | 1 | 04 July 2021 |
Wesley | 1 | 04 July 2021 |
Noël | 1 | 12 July 2021 |
Devon | 1 | 20 June 2021 |
Sven | 1 | 08 June 2021 |
Kobe | 1 | 30 June 2021 |
Driver standings
JPN | CHN | ARE | BHR | AZE | RUS | HUN | AUT | ESP | ITA | GBR | USA | MEX | BRA | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jaimy | 5 | 2+ | 3 | 14 (DNF) | 10 | 3 | 11 | 4 | 1 | 7 | 7 | 2 | 10 | TBR | 128 | |
2 | Sven | 2 | 1 | 15 (DNF) | 15 (DNF) | 1 | 1 | 2 | 19 (DNF) | DNS | DNS | 17 | DNS | DNS | TBR | 111 | |
3 | Stijn | 1 | DNS | 1+ | 3 | 4 | DNS | 16 (DNF) | 3 | DNS | DNS | DNS | DNS | DNS | TBR | 93 | |
4 | Luuk | 9 | 6 | 5 | 10 | 6 | 14 (DNF) | 4 | 16 (DNF) | 9 | 2 | 1 | DNS | DNS | TBR | 86 | |
5 | Kobe | DNS | DNS | DNS | 16 (DNF) | DNS | DNS | DNS | DNS | DNS | 1+ | 12 | 1 | 1 | TBR | 76 | |
6 | Hielke | 7+ | 17 (DNF) | 13 (DNF) | 1 | DNS | 13 | 1 | 15 (DNF) | 8+ | DNS | DNS | 5 | DNS | TBR | 72 | |
7 | Tom | DNS | 8 | 14 (DNF) | 6 | 5 | DNS | 7 | 12 | 3 | 6 | 4 | 14 (DNF) | 6 | TBR | 71 | |
8 | Rick | 10 | 3 | 10 | 9 | DNS | 7 | 9 | 10 | 4 | 4 | 16 | 8 | DNS | TBR | 56 | |
9 | Zhong | DNS | DNS | DNS | DNS | 7 | DNS | DNS | 1+ | 13 (DNF) | 15 (DNF) | 9 | 12 (DNF) | 2 | TBR | 52 | |
10 | Michiel | 6 | 7 | 8 | 12 | 12 (DNF) | 6 | 6 | 5 | DNS | DNS | DNS | 10 | 7 | TBR | 51 | |
11 | Jules | 11 | 13 | 7 | 8+ | 9 | 10 | 12 | 7 | 5 | 12 | 5 | 6 | 11 | TBR | 48 | |
12 | Wesley | DNS | DNS | 6 | DNS | 14 (DNF) | 5 | 8 | 8 | 2 | 11 (DNF) | 10 | DNS | DNS | TBR | 45 | |
13 | Mitch | 17 (DNF) | 10 | 11 | DNS | DNS | DNS | DNS | 2 | DNS | DNS | 11 | 3 | 5 | TBR | 44 | |
14 | Ferry | DNS | 4 | 4 | 2 | 15 (DNF) | 16 (DNF) | DNS | DNS | DNS | DNS | DNS | DNS | DNS | TBR | 42 | |
15 | Seph | DNS | DNS | DNS | DNS | DNS | 4 | DNS | 11 | DNS | 3 | 14 | DNS | 3 | TBR | 42 | |
16 | Devon | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 6 | 10 | 5 | 6 | 4 | 9 | TBR | 41 | |
17 | Dave | 14 | DNS | 9 | DNS | 8+ | 8 | 13 | 14 | 7 | DNS | 15 | 7+ | 4 | TBR | 36 | |
18 | Rens | DNS | 5 | DNS | 17 (DNF) | DNS | 9 | 10 | DNS | 6 | 10 | DNS | 9 | 8 | TBR | 28 | |
19 | Jormun | 4 | 9 | DNS | 5 | DNS | DNS | 17 (DNF) | 9 | 11 | DNS | DNS | DNS | 12 | TBR | 26 | |
20 | Nicolás | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 8 | 2 | DNS | DNS | TBR | 22 | |
21 | Mathieu | 3 | 16 (DNF) | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | TBR | 15 | |
22 | Koen | DNS | DNS | DNS | DNS | 3 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | TBR | 15 | |
23 | Sasha | DNS | 18 (DNF) | 12 (DNF) | 4 | DNS | 17 (DNF) | DNS | DNS | DNS | DNS | DNS | DNS | DNS | TBR | 12 | |
24 | Robin | DNS | DNS | DNS | DNS | DNS | 15 (DNF) | 14 | DNS | DNS | DNS | 8 | DNS | DNS | TBR | 4 | |
25 | Jeffrey | 8 | 15 (DNF) | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | TBR | 4 | |
26 | Noël | DNS | DNS | 16 (DNF) | DNS | 16 (DNF) | DNS | DNS | DNS | 12 | 9 | 13 | DNS | 13 (DNF) | TBR | 2 | |
27 | Thijs | DNS | DNS | 18 (DNF) | 13 (DNF) | 13 (DNF) | DNS | DNS | DNS | DNS | 14 (DNF) | 18 | 11 (DNF) | DNS | TBR | 0 | |
28 | Bart | 13 | 12 | DNS | DNS | DNS | 11 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | TBR | 0 | |
29 | Martijn | 16 (DNF) | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | TBR | 0 |
Team standings
Pts | |||
---|---|---|---|
1 | Mercedes | 182 | |
2 | McLaren | 174 | |
3 | Substitutes | 156 | |
4 | Red Bull | 139 | |
5 | Ferrari | 114 | |
6 | Racing Point | 114 | |
7 | Alpha Tauri | 104 | |
8 | Alfa Romeo | 104 | |
9 | Renault | 96 | |
10 | Haas | 77 | |
11 | Williams | 62 |