Viewing ASSETTO FRIENDS - AF4
League name:
ASSETTO FRIENDS
Split name:
AF4
Platform:
PC
Game:
Assetto Corsa
Region:
EU - Europe
This league is hosted by Assetto Friends.
Join our discord
- No team
- slowii
- Callum Dunn
- Simon Novak
- Doming 980
- Ben Collins
- amazezinger
- Trey Gates
- Charles Legrerg
- Drilo_
- Raynaldi Edo
- Slidey Boi
- Ben Heyes
- Henning Hojspaending
- fmendeslima
- Brayen Cahyadi
- colinLEWI
- Mads
- Syaukat Takuma
- xakeom
- Luky Smuky
- Mert Kayar
- Quim
- Voopie
- Wagstaff
- Gleno
- Haz
- WolfTeamRacing
- Petrolhead
- amazezinger
- emotional person
- rintje
Date | Track | Country |
---|---|---|
12 September 2020 | Silverstone | United Kingdom of Great Britain and Northern Ireland |
19 September 2020 | WeatherTech Raceway Laguna Seca | United States of America |
03 October 2020 | Brands Hatch | United Kingdom of Great Britain and Northern Ireland |
10 October 2020 | Knockhill | United Kingdom of Great Britain and Northern Ireland |
Upcoming penalties
No penalties yet
Penalty points
No penalty points yet
Driver standings
GBR | USA | GBR | GBR | Pts | |||
---|---|---|---|---|---|---|---|
1 | slowii | TBR | TBR | TBR | TBR | 0 | |
2 | Mads | TBR | TBR | TBR | TBR | 0 | |
3 | emotional person | TBR | TBR | TBR | TBR | 0 | |
4 | amazezinger | TBR | TBR | TBR | TBR | 0 | |
5 | Petrolhead | TBR | TBR | TBR | TBR | 0 | |
6 | WolfTeamRacing | TBR | TBR | TBR | TBR | 0 | |
7 | Haz | TBR | TBR | TBR | TBR | 0 | |
8 | Gleno | TBR | TBR | TBR | TBR | 0 | |
9 | Wagstaff | TBR | TBR | TBR | TBR | 0 | |
10 | Voopie | TBR | TBR | TBR | TBR | 0 | |
11 | Quim | TBR | TBR | TBR | TBR | 0 | |
12 | Mert Kayar | TBR | TBR | TBR | TBR | 0 | |
13 | Luky Smuky | TBR | TBR | TBR | TBR | 0 | |
14 | xakeom | TBR | TBR | TBR | TBR | 0 | |
15 | Syaukat Takuma | TBR | TBR | TBR | TBR | 0 | |
16 | colinLEWI | TBR | TBR | TBR | TBR | 0 | |
17 | Callum Dunn | TBR | TBR | TBR | TBR | 0 | |
18 | Brayen Cahyadi | TBR | TBR | TBR | TBR | 0 | |
19 | fmendeslima | TBR | TBR | TBR | TBR | 0 | |
20 | Henning Hojspaending | TBR | TBR | TBR | TBR | 0 | |
21 | Ben Heyes | TBR | TBR | TBR | TBR | 0 | |
22 | Slidey Boi | TBR | TBR | TBR | TBR | 0 | |
23 | Raynaldi Edo | TBR | TBR | TBR | TBR | 0 | |
24 | Drilo_ | TBR | TBR | TBR | TBR | 0 | |
25 | Charles Legrerg | TBR | TBR | TBR | TBR | 0 | |
26 | Trey Gates | TBR | TBR | TBR | TBR | 0 | |
27 | amazezinger | TBR | TBR | TBR | TBR | 0 | |
28 | Ben Collins | TBR | TBR | TBR | TBR | 0 | |
29 | Doming 980 | TBR | TBR | TBR | TBR | 0 | |
30 | Simon Novak | TBR | TBR | TBR | TBR | 0 | |
31 | rintje | TBR | TBR | TBR | TBR | 0 |
No teams were found