Viewing ACC Concept League SEASON 1 - ACC
League name:
ACC Concept League SEASON 1
Split name:
ACC
Platform:
PC
Game:
Assetto Corsa
Region:
EU - Europe
We drive 15 min of quali and some races 25 minutes race and some 45 minutes
Points are awarded like this
P1 - 10
P2 - 8
P3 - 6
P4 - 5
P5 - 4
P6 - 3
P7 - 2
P8 - 1
-
Aws Racing
- N. Snijder
- T. van Wijk
-
Boatley Racing Team
- D. van der Wal
- D. Smit
-
BreadWaterCycling
- K. Ciniod
- S. Sunrise
-
Colangelo FM Racing
- T. Colangelo
-
Concept GT Racing Team
- L. Mol
- J. Schießer
-
DyF Racing
- M. Mor
-
FS Racing
- Faxbo
-
Golden Shower Ferrari Durex Racing Team
- M. Schijtshoorn
- D. Koltunov
-
Iceberg Racing
- Henkhamburger
-
Inter Racing
- E. Boss
-
Liberty Racing Worldwide
- S. Sainög
- J. Wolf
-
M Power
- I. groot
-
Mandalorian GT Racing
- No drivers yet
-
NFS
- M. Mel
-
Porsche GT Racing
- F. Schreuder
- W. O'Conner
-
RESERVE DRIVER
- Ryze
-
Royal Racing
- Jamie
-
Williams-Haas 2021
- MRM7
- No team
- .
Date | Track | Country |
---|---|---|
15 February 2022 | 25 min of Barcelona | Spain |
01 March 2022 | 45 min of Misano | Italy |
15 March 2022 | 25 min of Nürburgring | Germany |
29 March 2022 | 45 min of Zolder | Belgium |
12 April 2022 | 25 min of Spa-Francorchamps | Belgium |
26 April 2022 | 45 min of Monza | Italy |
Upcoming penalties
No penalties yet
Penalty points
No penalty points yet
Driver standings
ESP | ITA | DEU | BEL | BEL | ITA | Pts | |||
---|---|---|---|---|---|---|---|---|---|
1 | F. Schreuder | 1 | 1 | 1+ | 5+ | 1 | DNS | 46 | |
2 | J. Schießer | 2 | 2 | 2 | 3 | 8 | 4 | 36 | |
3 | J. Wolf | 6+ | 3+ | 3 | 6 | 4 | 2 | 33 | |
4 | L. Mol | 4 | 4 | 4 | 2 | 6 | 10 (DNF) | 26 | |
5 | K. Ciniod | DNS | DNS | DNS | 1 | 2+ | DNS | 19 | |
6 | S. Sainög | 7 | DNS | 5 | 9 | 7 | 5 | 12 | |
7 | D. Smit | DNS | DNS | DNS | DNS | DNS | 1+ | 11 | |
8 | S. Sunrise | DNS | DNS | DNS | 4 | 3 | 9 (DNF) | 11 | |
9 | D. Koltunov | 3 | 5 | DNS | DNS | DNS | DNS | 10 | |
10 | W. O'Conner | DNS | DNS | DNS | 7 | 5 | 7 | 8 | |
11 | D. van der Wal | DNS | DNS | DNS | DNS | DNS | 3 | 6 | |
12 | M. Schijtshoorn | 5 | 7 (DNF) | DNS | DNS | DNS | DNS | 4 | |
13 | Ryze | DNS | 6 | DNS | DNS | DNS | DNS | 3 | |
14 | Faxbo | DNS | DNS | 6 | DNS | DNS | DNS | 3 | |
15 | T. Colangelo | DNS | DNS | DNS | DNS | DNS | 6 | 3 | |
16 | . | 8 (DNF) | DNS | 7 | DNS | DNS | DNS | 2 | |
17 | MRM7 | DNS | DNS | DNS | DNS | DNS | 8 | 1 | |
18 | E. Boss | DNS | DNS | DNS | 8 | DNS | DNS | 1 | |
19 | I. groot | DNS | DNS | DNS | DNS | 9 | DNS | 0 | |
20 | M. Mel | DNS | DNS | DNS | 10 | DNS | DNS | 0 | |
21 | T. van Wijk | DNS | DNS | DNS | DNS | DNS | 11 (DNF) | 0 | |
22 | N. Snijder | DNS | DNS | DNS | DNS | DNS | DNS | 0 | |
23 | Henkhamburger | DNS | DNS | DNS | DNS | DNS | DNS | 0 | |
24 | Jamie | DNS | DNS | DNS | DNS | DNS | DNS | 0 | |
25 | M. Mor | DNS | DNS | DNS | DNS | DNS | DNS | 0 |
Team standings
Pts | |||
---|---|---|---|
1 | Concept GT Racing Team | 62 | |
2 | Porsche GT Racing | 54 | |
3 | Liberty Racing Worldwide | 45 | |
4 | BreadWaterCycling | 30 | |
5 | Boatley Racing Team | 17 | |
6 | Golden Shower Ferrari Durex Racing Team | 14 | |
7 | Colangelo FM Racing | 3 | |
8 | FS Racing | 3 | |
9 | RESERVE DRIVER | 3 | |
10 | Mandalorian GT Racing | 2 | |
11 | Williams-Haas 2021 | 1 | |
12 | Inter Racing | 1 | |
13 | NFS | 0 | |
14 | Aws Racing | 0 | |
15 | M Power | 0 | |
16 | Iceberg Racing | 0 | |
17 | Royal Racing | 0 | |
18 | DyF Racing | 0 |